Loans
Revised Rate of Interest on LOANS with effect from 01-01-2025 as follows.
| S.No. | Type of Loan | ||
| Tenure | Int. Rate | ||
| 1 | O.D on House Mortgage. | 12 Months | 15.50% |
| 2 | Jewell loans | 12 Months | 11.50% |
| 3 | House Construction | 144Months | 11.77% |
| 4 | Secured Loans (Extension of Constructions/Top-Up) | 72 Months | 15.00% |
| 5 | House Mortgage Loans | 72 Months | 14.90% |
| 6 | Govt. Secured Loans | Date of Bond Maturity | 15.50% |
| 7 | Surety Loans | 60 Months | 15.50% |
| 8 | S.OD ( On F.D Bond) | Date of Bond Maturity | +2.50% |
| 9 | Deposit loan ( on F.D Bond) | Date of Bond Maturity | +2% |
| 10 | OD on Jewells | 12/36 Months | 12.00% |
